| Availability: | |
|---|---|
| Quantity: | |




| 2022 Second-hand Car for Volvo XC60 B5 AWD Momentum Premium Luxury SUV Used car | |
| Basic Parameters | |
| Manufacturer | Volvo Asia Pacific |
| Level | Mid-size SUV |
| Energy Type | Gasoline + 48V Mild Hybrid System |
| Environmental Standard | National VI |
| Launch Date | 2021.06 |
| Maximum Power (kW) | 184 |
| Maximum Torque (Nm) | 350 |
| Transmission | 8-speed Automatic |
| Body Structure | 5-door 5-seater SUV |
| Engine | 2.0T 250hp L4 |
| Length*Width*Height (mm) | 4708*1902*1658 mm |
| Official 0-100km/h Acceleration (s) | 7.1 |
| Top Speed (km/h) | 180 |
| NEDC Combined Fuel Consumption (L/100km) | 7.4 |
| Vehicle Warranty | Three-year unlimited mileage warranty |
| Curb weight (kg) | 1932 |
| Maximum gross weight (kg) | 2450 |
| Vehicle Body | |
| Length (mm) | 4708 |
| Width (mm) | 1902 |
| Height (mm) | 1658 |
| Wheelbase (mm) | 2865 |
| Front Track (mm) | 1653 |
| Rear Track (mm) | 1657 |
| Minimum Ground Clearance (mm) (Fully Loaded) | 216 |
| Approach Angle (°) | 21 |
| Departure Angle (°) | 23 |
| Body Structure | SUV |
| Door Opening Method | Hinged Door |
| Number of Doors (units) | 5 |
| Number of Seats (units) | 5 |
| Drag Coefficient (Cd) | 483-1410 |
| Engine | |
| Engine Model | B420T2 |
| Displacement (mL) | 1969 |
| Displacement (L) | 2.0 |
| Intake Type | Turbocharged |
| Engine Layout | Transverse Mount |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valve per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 250 |
| Maximum Power (kW) | 184 |
| Maximum Power Speed (rpm) | 5400-5700 |
| Maximum Torque (N.m) | 350 |
| Maximum Torque Speed (pm) | 1800-4800 |
| Maximum Net Power (kW) | 184 |
| Energy Type | Gasoline + 48V Mild Hybrid System |
| Fuel October | 95 Oxide |
| Fuel supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Environmental standards | National VI |
| Transmission | |
| Abbreviation | 8-speed automatic |
| Number of Gears | 8 |
| Transmission Type | Automatic transmission (AT) |
| Chassis and Steering | |
| Drive Type | Front-engine, four-wheel drive |
| Four-Wheel Drive System | Full-time four-wheel drive |
| Center Differential Structure | Multi-plate clutch |
| Front Suspension Type | Double wishbone independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque suspension |
| Wheel Brakes | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Tire Specifications | 235/55R19 |
| Rear Tire Specifications | 235/55R19 |
| Passive Safety | |
| Driver/Passenger Airbags | Driver/Passenger |
| Front/Rear Side Airbags | Front/Rear |
| Front/Rear Head Airbags (Curtains) | Front/Rear |
| Knee Airbags | Driver's Knee Airbag |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure warning light |
| Seatbelt Reminder | All vehicles |
| Driving controls | |
| Driving mode switching | Off-road |
| Adaptive suspension function | Suspension stiffness adjustment Suspension height adjustment |
| Driving Hardware | |
| Front/Rear Parking Sensors | Front/Rear |
| Driving Assist Imaging | 360-degree panoramic image |
| Driving functions | |
| Cruise system | Full-speed adaptive cruise control |
| Driver assistance system | City Safety |
| Level of driver assistance | L2 |
| Appearance/Anti-theft | |
| Wheel Material | Aluminum alloy |
| Key Type | Remote key |
| Keyless Entry Function | Full vehicle |
| Side Steps | Fixed (3599 yuan) |
| Exterior Lighting | |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| Front Fog Lights | LED |
| Sunroof/Glass | |
| Sunroof Type | Panoramic sunroof (openable) |
| Front/Rear Power Windows | Front/Rear |
| One-Touch Window Function | Entire vehicle |
| Interior Vanity Mirror | Driver's side + headlight Passenger side + headlight |
| Rain-sensing wiper function | Rain sensor |
| Exterior rearview mirror | |
| Exterior rearview mirror functions | Electric adjustment Electric folding Rearview mirror memory Heated rearview mirrors Automatic tilt when reversing Automatic folding when locking Automatic anti-glare |




| 2022 Second-hand Car for Volvo XC60 B5 AWD Momentum Premium Luxury SUV Used car | |
| Basic Parameters | |
| Manufacturer | Volvo Asia Pacific |
| Level | Mid-size SUV |
| Energy Type | Gasoline + 48V Mild Hybrid System |
| Environmental Standard | National VI |
| Launch Date | 2021.06 |
| Maximum Power (kW) | 184 |
| Maximum Torque (Nm) | 350 |
| Transmission | 8-speed Automatic |
| Body Structure | 5-door 5-seater SUV |
| Engine | 2.0T 250hp L4 |
| Length*Width*Height (mm) | 4708*1902*1658 mm |
| Official 0-100km/h Acceleration (s) | 7.1 |
| Top Speed (km/h) | 180 |
| NEDC Combined Fuel Consumption (L/100km) | 7.4 |
| Vehicle Warranty | Three-year unlimited mileage warranty |
| Curb weight (kg) | 1932 |
| Maximum gross weight (kg) | 2450 |
| Vehicle Body | |
| Length (mm) | 4708 |
| Width (mm) | 1902 |
| Height (mm) | 1658 |
| Wheelbase (mm) | 2865 |
| Front Track (mm) | 1653 |
| Rear Track (mm) | 1657 |
| Minimum Ground Clearance (mm) (Fully Loaded) | 216 |
| Approach Angle (°) | 21 |
| Departure Angle (°) | 23 |
| Body Structure | SUV |
| Door Opening Method | Hinged Door |
| Number of Doors (units) | 5 |
| Number of Seats (units) | 5 |
| Drag Coefficient (Cd) | 483-1410 |
| Engine | |
| Engine Model | B420T2 |
| Displacement (mL) | 1969 |
| Displacement (L) | 2.0 |
| Intake Type | Turbocharged |
| Engine Layout | Transverse Mount |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valve per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 250 |
| Maximum Power (kW) | 184 |
| Maximum Power Speed (rpm) | 5400-5700 |
| Maximum Torque (N.m) | 350 |
| Maximum Torque Speed (pm) | 1800-4800 |
| Maximum Net Power (kW) | 184 |
| Energy Type | Gasoline + 48V Mild Hybrid System |
| Fuel October | 95 Oxide |
| Fuel supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Environmental standards | National VI |
| Transmission | |
| Abbreviation | 8-speed automatic |
| Number of Gears | 8 |
| Transmission Type | Automatic transmission (AT) |
| Chassis and Steering | |
| Drive Type | Front-engine, four-wheel drive |
| Four-Wheel Drive System | Full-time four-wheel drive |
| Center Differential Structure | Multi-plate clutch |
| Front Suspension Type | Double wishbone independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque suspension |
| Wheel Brakes | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Tire Specifications | 235/55R19 |
| Rear Tire Specifications | 235/55R19 |
| Passive Safety | |
| Driver/Passenger Airbags | Driver/Passenger |
| Front/Rear Side Airbags | Front/Rear |
| Front/Rear Head Airbags (Curtains) | Front/Rear |
| Knee Airbags | Driver's Knee Airbag |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure warning light |
| Seatbelt Reminder | All vehicles |
| Driving controls | |
| Driving mode switching | Off-road |
| Adaptive suspension function | Suspension stiffness adjustment Suspension height adjustment |
| Driving Hardware | |
| Front/Rear Parking Sensors | Front/Rear |
| Driving Assist Imaging | 360-degree panoramic image |
| Driving functions | |
| Cruise system | Full-speed adaptive cruise control |
| Driver assistance system | City Safety |
| Level of driver assistance | L2 |
| Appearance/Anti-theft | |
| Wheel Material | Aluminum alloy |
| Key Type | Remote key |
| Keyless Entry Function | Full vehicle |
| Side Steps | Fixed (3599 yuan) |
| Exterior Lighting | |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| Front Fog Lights | LED |
| Sunroof/Glass | |
| Sunroof Type | Panoramic sunroof (openable) |
| Front/Rear Power Windows | Front/Rear |
| One-Touch Window Function | Entire vehicle |
| Interior Vanity Mirror | Driver's side + headlight Passenger side + headlight |
| Rain-sensing wiper function | Rain sensor |
| Exterior rearview mirror | |
| Exterior rearview mirror functions | Electric adjustment Electric folding Rearview mirror memory Heated rearview mirrors Automatic tilt when reversing Automatic folding when locking Automatic anti-glare |