| Availability: | |
|---|---|
| Quantity: | |




| Used Car Volkswagen Tiguan L 2022 380TSI Automatic 4WD R-Line Flagship Edition 7-Seater | |
| Basic Parameters | |
| Manufacturer | SAIC Volkswagen |
| Level | Mid-size SUV |
| Energy Type | Gasoline |
| Environmental Standard | National VI |
| Launch Date | Aug-21 |
| Maximum Power (kW/m) | 162 |
| Maximum Torque (Nm) | 350 |
| Transmission | 7-speed wet dual-clutch transmission |
| Body Structure | 5-door 7-seater SUV |
| Engine | 2.0T 220hp L4 engine |
| Length*Width*Height (mm) | 4735*1859*1677 |
| Official 0-100km/h Acceleration (s) | 7.7 |
| Top Speed (km/h) | 200 |
| NEDC Combined Fuel Consumption (L/100km) | 7.7 |
| WLTC Combined Fuel Consumption (L/100km) | 7.9 |
| Measured 0-100km/h acceleration (s) | 7.21 |
| Measured 100-0km/h braking (m) | 38.58 |
| Measured fuel consumption (L/100km) | 10.1 |
| Vehicle warranty | Three years or 100,000 kilometers |
| Curb weight (kg) | 1840 |
| Maximum load capacity (kg) | 2380 |
| Vehicle Body | |
| Length (mm) | 4735 |
| Width (mm) | 1859 |
| Height (mm) | 1677 |
| Wheelbase (mm) | 2791 |
| Front Track (mm) | 1582 |
| Rear Track (mm) | 1572 |
| Approach Angle () | 16 |
| Departure Angle () | 16 |
| Body Structure | SUV |
| Door Opening Method | Hinged Door |
| Number of Doors () | 5 |
| Number of Seats () | 7 |
| Fuel Tank Capacity (L) | 62.5 |
| Rear Capacity (L) | 173-1780 |
| Engine | |
| Engine Model | EA888-DKX |
| Displacement (mL) | 1984 |
| Displacement (L) | 2 |
| Intake Type | Turbocharged |
| Engine Layout | Transversely mounted |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valve per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 220 |
| Maximum Power (kW) | 162 |
| Maximum Power Speed (rpm) | 4500-6200 |
| Maximum Torque (Nm) | 350 |
| Maximum Torque Speed (rpm) | 1500-4400 |
| Maximum Net Power (kW) | 162 |
| Energy Type | Gasoline |
| Fuel October | 95 octane |
| Fuel supply method | Direct injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Cast iron |
| Environmental standards | National VI |
| Transmission | |
| Abbreviation | 7-speed wet dual-clutch transmission |
| Number of Gears | 7 |
| Transmission Type | Wet dual-clutch transmission (DCT) |
| Chassis and Steering | |
| Drive Type | Front-engine four-wheel drive |
| Four-Wheel Drive System | On-demand four-wheel drive |
| Center Differential Structure | Multi-plate clutch |
| Front Suspension Type | MacPherson strut independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque chassis |
| Wheel Brakes | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Wheel Specifications | 235/50R19 |
| Rear Wheel Specifications | 235/50R19 |
| Spare Tire Specifications | Non-full size |
| Passive Safety | |
| Driver and front passenger airbags | Primary/Secondary |
| Front and rear side airbags | Before/After |
| Front and rear head airbags (curtain airbags) | Before/After |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure monitoring system |
| Seatbelt Reminder | Front row |
| Driving Hardware | |
| Front/Rear Parking Sensors | Front/Rear |
| Driver Assist Camera | 360° surround view camera |
| Driving Functions | |
| Cruise System | Full-speed adaptive cruise control |
| Driver Assist System | Travel Assist |
| Level of Driver Assistance | L2 |
| Exterior/Anti-theft | |
| Exterior Kits | Sporty style |
| Wheel Material | Aluminum alloy |
| Key Type | Remote key |
| Keyless entry function | Front row |
| Exterior Lighting | |
| Low Beam Headlights | LED |
| High Beam Headlights | LED |
| Lighting Features | Matrix |
| Sunroof/Glass | |
| Front and Rear Power Windows | Openable panoramic sunroof |
| One-Touch Window Function | Front/Rear |
| Vanity Mirror | Entire vehicle |
| Interior vanity mirror | Driver's side + headlight Passenger side + headlight |
| Rain-sensing wiper function | Rain-sensing system |
| Exterior rearview mirror | |
| Rearview mirror functions | Electric adjustment Electric folding Rearview mirror memory Heated rearview mirrors Automatic tilt when reversing Automatic folding when locking Automatic anti-glare |




| Used Car Volkswagen Tiguan L 2022 380TSI Automatic 4WD R-Line Flagship Edition 7-Seater | |
| Basic Parameters | |
| Manufacturer | SAIC Volkswagen |
| Level | Mid-size SUV |
| Energy Type | Gasoline |
| Environmental Standard | National VI |
| Launch Date | Aug-21 |
| Maximum Power (kW/m) | 162 |
| Maximum Torque (Nm) | 350 |
| Transmission | 7-speed wet dual-clutch transmission |
| Body Structure | 5-door 7-seater SUV |
| Engine | 2.0T 220hp L4 engine |
| Length*Width*Height (mm) | 4735*1859*1677 |
| Official 0-100km/h Acceleration (s) | 7.7 |
| Top Speed (km/h) | 200 |
| NEDC Combined Fuel Consumption (L/100km) | 7.7 |
| WLTC Combined Fuel Consumption (L/100km) | 7.9 |
| Measured 0-100km/h acceleration (s) | 7.21 |
| Measured 100-0km/h braking (m) | 38.58 |
| Measured fuel consumption (L/100km) | 10.1 |
| Vehicle warranty | Three years or 100,000 kilometers |
| Curb weight (kg) | 1840 |
| Maximum load capacity (kg) | 2380 |
| Vehicle Body | |
| Length (mm) | 4735 |
| Width (mm) | 1859 |
| Height (mm) | 1677 |
| Wheelbase (mm) | 2791 |
| Front Track (mm) | 1582 |
| Rear Track (mm) | 1572 |
| Approach Angle () | 16 |
| Departure Angle () | 16 |
| Body Structure | SUV |
| Door Opening Method | Hinged Door |
| Number of Doors () | 5 |
| Number of Seats () | 7 |
| Fuel Tank Capacity (L) | 62.5 |
| Rear Capacity (L) | 173-1780 |
| Engine | |
| Engine Model | EA888-DKX |
| Displacement (mL) | 1984 |
| Displacement (L) | 2 |
| Intake Type | Turbocharged |
| Engine Layout | Transversely mounted |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valve per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 220 |
| Maximum Power (kW) | 162 |
| Maximum Power Speed (rpm) | 4500-6200 |
| Maximum Torque (Nm) | 350 |
| Maximum Torque Speed (rpm) | 1500-4400 |
| Maximum Net Power (kW) | 162 |
| Energy Type | Gasoline |
| Fuel October | 95 octane |
| Fuel supply method | Direct injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Cast iron |
| Environmental standards | National VI |
| Transmission | |
| Abbreviation | 7-speed wet dual-clutch transmission |
| Number of Gears | 7 |
| Transmission Type | Wet dual-clutch transmission (DCT) |
| Chassis and Steering | |
| Drive Type | Front-engine four-wheel drive |
| Four-Wheel Drive System | On-demand four-wheel drive |
| Center Differential Structure | Multi-plate clutch |
| Front Suspension Type | MacPherson strut independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque chassis |
| Wheel Brakes | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Wheel Specifications | 235/50R19 |
| Rear Wheel Specifications | 235/50R19 |
| Spare Tire Specifications | Non-full size |
| Passive Safety | |
| Driver and front passenger airbags | Primary/Secondary |
| Front and rear side airbags | Before/After |
| Front and rear head airbags (curtain airbags) | Before/After |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure monitoring system |
| Seatbelt Reminder | Front row |
| Driving Hardware | |
| Front/Rear Parking Sensors | Front/Rear |
| Driver Assist Camera | 360° surround view camera |
| Driving Functions | |
| Cruise System | Full-speed adaptive cruise control |
| Driver Assist System | Travel Assist |
| Level of Driver Assistance | L2 |
| Exterior/Anti-theft | |
| Exterior Kits | Sporty style |
| Wheel Material | Aluminum alloy |
| Key Type | Remote key |
| Keyless entry function | Front row |
| Exterior Lighting | |
| Low Beam Headlights | LED |
| High Beam Headlights | LED |
| Lighting Features | Matrix |
| Sunroof/Glass | |
| Front and Rear Power Windows | Openable panoramic sunroof |
| One-Touch Window Function | Front/Rear |
| Vanity Mirror | Entire vehicle |
| Interior vanity mirror | Driver's side + headlight Passenger side + headlight |
| Rain-sensing wiper function | Rain-sensing system |
| Exterior rearview mirror | |
| Rearview mirror functions | Electric adjustment Electric folding Rearview mirror memory Heated rearview mirrors Automatic tilt when reversing Automatic folding when locking Automatic anti-glare |