| Availability: | |
|---|---|
| Quantity: | |




| Used car Volkswagen T-Cross 2021 1.5L Automatic Comfort Edition | |
| Basic Parameters | |
| Manufacturer | SAIC Volkswagen |
| Level | Small SUV |
| Energy Type | Gasoline |
| Environmental Standard | National VI |
| Launch Date | 2020.11 |
| Maximum Power (kW) | 83 liters |
| Maximum Torque (Nm) | 145 liters |
| Transmission | 6-speed automatic transmission |
| Body Structure | 5-door 5-seater SUV |
| Engine | 1.5L 113hp L4 engine |
| Length*Width*Height (mm) | 4218*1760*1599 mm |
| Official 0-100km/h Acceleration (s) | 13.3 liters |
| Top Speed (km/h) | 185 liters |
| NEDC Combined Fuel Consumption (L/100km) | 5.9 liters |
| Vehicle Warranty | 3-year or 100,000 km warranty |
| Curb Weight (kg) | 1265 liters |
| Vehicle Body | |
| Length (mm) | 4218 |
| Width (mm) | 1760 |
| Height (mm) | 1599 |
| Wheelbase (mm) | 2651 |
| Front Track (mm) | 1533 |
| Rear Track (mm) | 1512 |
| Approach Angle (°) | 18 |
| Departure Angle (°) | 22 |
| Body Structure | SUV |
| Door Opening Method | Hinged Door |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Fuel Tank Capacity (L) | 42.5 |
| Rear Capacity (L) | 329-1319 |
| Engine | |
| Engine Model | EA211-DMB |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake Type | Naturally Aspirated |
| Engine Layout | Transverse Layout |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valve per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 113 |
| Maximum Power (kW) | 83 |
| Maximum Power Speed (rpm) | 6000 |
| Maximum Torque (N.m) | 145 |
| Maximum Torque Speed (rpm) | 3900 |
| Maximum Net Power (kW) | 83 |
| Energy Type | Gasoline |
| Fuel October | 92 October |
| Transmission | |
| Abbreviation | 6-speed automatic transmission with manual mode |
| Number of Gears | 6 |
| Transmission Type | Automatic transmission with manual mode (AT) |
| Wheel Brakes | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Disc brake |
| Parking Brake Type | Handbrake |
| Rear Tire Specifications | 205/55 R17 |
| Spare Tire Specifications | Non-full size |
| Passive Safety | |
| Driver/Passenger Airbags | Primary/Secondary |
| Front/Rear Side Airbags | Before/After |
| Front/Rear Head Airbags (Curtains) | Before/After |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure warning |
| Seatbelt Reminder | All vehicle views |
| Driving Controls | |
| Driving Mode Switching | Sports |
| Driving Hardware | |
| Front/Rear Parking Sensors | Front/Rear |
| Driving Assist Camera | Rearview camera |
| Driving Functions | |
| Cruise System | Cruise control |
| Appearance/Anti-theft | |
| Wheel Rim Material | Aluminum alloy |
| Key Type | Remote control key |
| Keyless Entry Function | Front row |
| Exterior lights | |
| Low beam headlight source | LED |
| High beam headlight source | LED |
| Fog lights | Halogen |
| Sunroof/Glass | |
| Front and rear power windows | Panoramic sunroof (openable) |
| One-touch window operation | Front/Rear |
| Vanity mirror | Driver's side + headlight Passenger's side + headlight |
| Exterior rearview mirror | |
| Exterior rearview mirror functions | Electric adjustment Heated rearview mirrors |




| Used car Volkswagen T-Cross 2021 1.5L Automatic Comfort Edition | |
| Basic Parameters | |
| Manufacturer | SAIC Volkswagen |
| Level | Small SUV |
| Energy Type | Gasoline |
| Environmental Standard | National VI |
| Launch Date | 2020.11 |
| Maximum Power (kW) | 83 liters |
| Maximum Torque (Nm) | 145 liters |
| Transmission | 6-speed automatic transmission |
| Body Structure | 5-door 5-seater SUV |
| Engine | 1.5L 113hp L4 engine |
| Length*Width*Height (mm) | 4218*1760*1599 mm |
| Official 0-100km/h Acceleration (s) | 13.3 liters |
| Top Speed (km/h) | 185 liters |
| NEDC Combined Fuel Consumption (L/100km) | 5.9 liters |
| Vehicle Warranty | 3-year or 100,000 km warranty |
| Curb Weight (kg) | 1265 liters |
| Vehicle Body | |
| Length (mm) | 4218 |
| Width (mm) | 1760 |
| Height (mm) | 1599 |
| Wheelbase (mm) | 2651 |
| Front Track (mm) | 1533 |
| Rear Track (mm) | 1512 |
| Approach Angle (°) | 18 |
| Departure Angle (°) | 22 |
| Body Structure | SUV |
| Door Opening Method | Hinged Door |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Fuel Tank Capacity (L) | 42.5 |
| Rear Capacity (L) | 329-1319 |
| Engine | |
| Engine Model | EA211-DMB |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake Type | Naturally Aspirated |
| Engine Layout | Transverse Layout |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valve per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 113 |
| Maximum Power (kW) | 83 |
| Maximum Power Speed (rpm) | 6000 |
| Maximum Torque (N.m) | 145 |
| Maximum Torque Speed (rpm) | 3900 |
| Maximum Net Power (kW) | 83 |
| Energy Type | Gasoline |
| Fuel October | 92 October |
| Transmission | |
| Abbreviation | 6-speed automatic transmission with manual mode |
| Number of Gears | 6 |
| Transmission Type | Automatic transmission with manual mode (AT) |
| Wheel Brakes | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Disc brake |
| Parking Brake Type | Handbrake |
| Rear Tire Specifications | 205/55 R17 |
| Spare Tire Specifications | Non-full size |
| Passive Safety | |
| Driver/Passenger Airbags | Primary/Secondary |
| Front/Rear Side Airbags | Before/After |
| Front/Rear Head Airbags (Curtains) | Before/After |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure warning |
| Seatbelt Reminder | All vehicle views |
| Driving Controls | |
| Driving Mode Switching | Sports |
| Driving Hardware | |
| Front/Rear Parking Sensors | Front/Rear |
| Driving Assist Camera | Rearview camera |
| Driving Functions | |
| Cruise System | Cruise control |
| Appearance/Anti-theft | |
| Wheel Rim Material | Aluminum alloy |
| Key Type | Remote control key |
| Keyless Entry Function | Front row |
| Exterior lights | |
| Low beam headlight source | LED |
| High beam headlight source | LED |
| Fog lights | Halogen |
| Sunroof/Glass | |
| Front and rear power windows | Panoramic sunroof (openable) |
| One-touch window operation | Front/Rear |
| Vanity mirror | Driver's side + headlight Passenger's side + headlight |
| Exterior rearview mirror | |
| Exterior rearview mirror functions | Electric adjustment Heated rearview mirrors |