| Availability: | |
|---|---|
| Quantity: | |




| 2022 Second-hand car for Volvo XC90 B6 Inscription Luxury Edition 7-seater used car | |
| Basic Parameters | |
| Manufacturer | Volvo (Imported) |
| Level | Mid-to-Large SUV |
| Energy Type | Gasoline + 48V Mild Hybrid System |
| Environmental Standard | China VI Emission Standard |
| Launch Date | Oct-21 |
| Maximum Power (kW/m) | 220 |
| Maximum Torque (Nm) | 420 |
| Transmission | 8-speed Automatic |
| Body Structure | 5-Door 7-Seat SUV |
| Engine | 2.0T 299hp L4 Engine |
| Length*Width*Height (mm) | 4953*1958*1776 |
| Official 0-100km/h Acceleration (s) | 6.7 |
| Top Speed (km/h) | 180 |
| NEDC Combined Fuel Consumption (L/100km) | 8.8 |
| Vehicle Warranty | Three-Year Unlimited Mileage |
| Vehicle Body | |
| Length (mm) | 4953 |
| Width (mm) | 1958 |
| Height (mm) | 1776 |
| Rear Track (mm) | 2984 |
| Minimum Ground Clearance (mm) | 223 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Number of Seats | 7 |
| Trunk Capacity (L) | 302-1856 |
| Engine | |
| Engine Model | B420T |
| Displacement (mL) | 1969 |
| Displacement (L) | 2 |
| Intake Type | Turbocharged + Electric Supercharged |
| Engine Layout | Transverse Mount |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Valve Train | DOHO |
| Maximum Horsepower (Ps) | 299 |
| Maximum Power (kW) | 220 |
| Maximum Power Speed (rpm) | 5400 |
| Maximum Torque (Nm) | 420 |
| Maximum Torque Speed (rpm) | 2100-4800 |
| Maximum Net Power (kW) | 220 |
| Energy Type | Gasoline + 48V Mild Hybrid System |
| Fuel Octopus | 95 Oxide |
| Fuel supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Environmental standards | National VI |
| Transmission | |
| Abbreviation | 8-speed automatic |
| Number of Gears | 8 |
| Transmission Type | Automatic transmission (AT) |
| Chassis and Steering | |
| Drive Type | Front-engine, four-wheel drive |
| Four-Wheel Drive System | Full-time four-wheel drive |
| Center Differential Structure | Multi-plate clutch |
| Front Suspension Type | Double wishbone independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque suspension |
| Wheel Brakes | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Ventilated disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Tire Specifications | 275/45R20 |
| Rear Tire Specifications | 275/45R20 |
| Spare Tire Specifications | Non-full size |
| Passive Safety | |
| Driver and front passenger airbags | Driver/Passenger |
| Front and rear non-side airbags | Front/Rear |
| Front and rear head airbags (curtain airbags) | Front/Rear |
| Knee airbags | Driver's Knee Airbag |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure warning light |
| Seatbelt Reminder | All vehicles |
| Driving Hardware | |
| Front/Rear Parking Sensors | Front/Rear |
| Driving Assist Imaging | Reversing Camera |
| Driving Functions | |
| Cruise System | Full-Speed Adaptive Cruise Control |
| Driver Assist Systems | City Safety |
| Levels of Driver Assistance | L2 |
| Appearance/Anti-theft | |
| Wheel Rim Material | Aluminum alloy |
| Key Type | Remote key |
| Keyless Entry Function | Entire vehicle |
| Exterior lights | |
| Low beam headlight source | LED |
| High beam headlight source | LED |
| Sunroof/Glass | |
| Sunroof Type | Panoramic sunroof (openable) |
| Front and Rear Power Windows | Front/Rear |
| One-Touch Window Lift Function | Entire vehicle |
| Rear Side Window Sunshades | Manual |
| Vanity Mirror | Driver's side + headlight Passenger side + headlight |
| Rain-Sensing Wipers | Rain sensor |
| Exterior Mirrors | |
| Exterior Mirror Functions | Electric adjustment Electric folding Rearview mirror memory Heated rearview mirrors Automatic tilt when reversing Automatic folding when locking Automatic anti-glare |




| 2022 Second-hand car for Volvo XC90 B6 Inscription Luxury Edition 7-seater used car | |
| Basic Parameters | |
| Manufacturer | Volvo (Imported) |
| Level | Mid-to-Large SUV |
| Energy Type | Gasoline + 48V Mild Hybrid System |
| Environmental Standard | China VI Emission Standard |
| Launch Date | Oct-21 |
| Maximum Power (kW/m) | 220 |
| Maximum Torque (Nm) | 420 |
| Transmission | 8-speed Automatic |
| Body Structure | 5-Door 7-Seat SUV |
| Engine | 2.0T 299hp L4 Engine |
| Length*Width*Height (mm) | 4953*1958*1776 |
| Official 0-100km/h Acceleration (s) | 6.7 |
| Top Speed (km/h) | 180 |
| NEDC Combined Fuel Consumption (L/100km) | 8.8 |
| Vehicle Warranty | Three-Year Unlimited Mileage |
| Vehicle Body | |
| Length (mm) | 4953 |
| Width (mm) | 1958 |
| Height (mm) | 1776 |
| Rear Track (mm) | 2984 |
| Minimum Ground Clearance (mm) | 223 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Number of Seats | 7 |
| Trunk Capacity (L) | 302-1856 |
| Engine | |
| Engine Model | B420T |
| Displacement (mL) | 1969 |
| Displacement (L) | 2 |
| Intake Type | Turbocharged + Electric Supercharged |
| Engine Layout | Transverse Mount |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Valve Train | DOHO |
| Maximum Horsepower (Ps) | 299 |
| Maximum Power (kW) | 220 |
| Maximum Power Speed (rpm) | 5400 |
| Maximum Torque (Nm) | 420 |
| Maximum Torque Speed (rpm) | 2100-4800 |
| Maximum Net Power (kW) | 220 |
| Energy Type | Gasoline + 48V Mild Hybrid System |
| Fuel Octopus | 95 Oxide |
| Fuel supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Environmental standards | National VI |
| Transmission | |
| Abbreviation | 8-speed automatic |
| Number of Gears | 8 |
| Transmission Type | Automatic transmission (AT) |
| Chassis and Steering | |
| Drive Type | Front-engine, four-wheel drive |
| Four-Wheel Drive System | Full-time four-wheel drive |
| Center Differential Structure | Multi-plate clutch |
| Front Suspension Type | Double wishbone independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque suspension |
| Wheel Brakes | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Ventilated disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Tire Specifications | 275/45R20 |
| Rear Tire Specifications | 275/45R20 |
| Spare Tire Specifications | Non-full size |
| Passive Safety | |
| Driver and front passenger airbags | Driver/Passenger |
| Front and rear non-side airbags | Front/Rear |
| Front and rear head airbags (curtain airbags) | Front/Rear |
| Knee airbags | Driver's Knee Airbag |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure warning light |
| Seatbelt Reminder | All vehicles |
| Driving Hardware | |
| Front/Rear Parking Sensors | Front/Rear |
| Driving Assist Imaging | Reversing Camera |
| Driving Functions | |
| Cruise System | Full-Speed Adaptive Cruise Control |
| Driver Assist Systems | City Safety |
| Levels of Driver Assistance | L2 |
| Appearance/Anti-theft | |
| Wheel Rim Material | Aluminum alloy |
| Key Type | Remote key |
| Keyless Entry Function | Entire vehicle |
| Exterior lights | |
| Low beam headlight source | LED |
| High beam headlight source | LED |
| Sunroof/Glass | |
| Sunroof Type | Panoramic sunroof (openable) |
| Front and Rear Power Windows | Front/Rear |
| One-Touch Window Lift Function | Entire vehicle |
| Rear Side Window Sunshades | Manual |
| Vanity Mirror | Driver's side + headlight Passenger side + headlight |
| Rain-Sensing Wipers | Rain sensor |
| Exterior Mirrors | |
| Exterior Mirror Functions | Electric adjustment Electric folding Rearview mirror memory Heated rearview mirrors Automatic tilt when reversing Automatic folding when locking Automatic anti-glare |