| Availability: | |
|---|---|
| Quantity: | |




| 2022 VOLVO XC40 T4 AWD Used Car Smart Style Edition Turbocharged Automatic Gasoline Vehicle Panoramic Sunroof Second hand Car Export | |
| Basic Parameters | |
| Manufacturer | Volvo Asia Pacific |
| Level | Compact SUV |
| Energy Type | Gasoline |
| Environmental Standard | China VI Emission Standard |
| Launch Date | 2021.06 |
| Maximum Power (kW) | 140 |
| Maximum Torque (Nm) | 300 |
| Transmission | 8-speed automatic |
| Body Structure | 5-door 5-seater SUV |
| Engine | 2.0T 190hp L4 |
| Length*Width*Height (mm) | 4425*1863*1652 |
| Official 0-100km/h Acceleration (s) | 8.5 |
| Top Speed (km/h) | 180 |
| NEDC Combined Fuel Consumption (L/100km) | 7.4 |
| Vehicle Warranty | Three-year unlimited mileage |
| Curb Weight (kg) | 1742 |
| Maximum load capacity (kg) | 2220 |
| Vehicle Body | |
| Length (mm) | 4425 |
| Width (mm) | 1863 |
| Height (mm) | 1652 |
| Wheelbase (mm) | 2702 |
| Front Track (mm) | 1601 |
| Rear Track (mm) | 1626 |
| Minimum Ground Clearance (mm) (Fully Loaded) | 211 |
| Approach Angle (°) | 19 |
| Departure Angle (°) | 23 |
| Body Structure | SUV |
| Door Opening Method | Hinged Door |
| Number of Doors (units) | 5 |
| Number of Seats (units) | 5 |
| Rear Capacity (L) | 460 |
| Engine | |
| Engine Model | B4204T51 |
| H Displacement (mL) | 1969 |
| Displacement (L) | 2 |
| Intake Type | Turbocharged |
| Engine Layout | Transversely mounted |
| Non-inline Cylinder Layout | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 190 |
| Maximum Power (kW) | 140 |
| Maximum Power Speed (rpm) | 4700 |
| Maximum Torque (Nm) | 300 |
| Maximum Torque Speed (rpm) | 1400-4000 |
| Maximum Net Power (kW) | 140 |
| Energy Type | Gasoline |
| Fuel Octopus | 95 octane |
| Fuel supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Environmental standards | National VI |
| Transmission | |
| Abbreviation | 8-speed automatic |
| Number of Gears | 8 |
| Transmission Type | Automatic transmission (AT) |
| Chassis and Steering | |
| Drive Type | Front-engine, four-zone suspension |
| Four-Wheel Drive System | Full-time four-zone suspension |
| Center Differential Structure | Multi-plate clutch |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Load-bearing |
| Wheel Braking | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Wheel Cap Size | 235/50R19 |
| Rear Tire Size | 235/50R19 |
| Passive Safety | |
| Driver and Passenger Airbags | Driver/Passenger |
| Front and Rear Side Airbags | Front/Rear |
| Front and Rear Head Airbags (Curtains) | Front/Rear |
| Knee Airbags | Driver's Knee Airbag |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure warning light |
| Seatbelt Reminder | Front row |
| Driving Controls | |
| Driving Mode Switching | Sporty Economy Standard/Comfort Off-road |
| Driving Hardware | |
| Front/Rear Parking Sensors | Front/Rear |
| Driving Assist Imaging | Reversing Camera |
| Driving functions | |
| Cruise system | Adaptive cruise control |
| Driver assistance system | City Safety |
| Appearance/Anti-theft | |
| Wheel Rim Material | Aluminum alloy |
| Key Type | Remote key |
| Keyless Entry Function | Entire vehicle |
| Exterior lights | |
| Low beam flashing light source | LED |
| High beam flashing light source | LED |
| Sunroof/Glass | |
| Sunroof Type | Openable panoramic sunroof |
| Front and Rear Power Windows | Front/Rear |
| One-Touch Window Function | Entire vehicle |
| Vanity Mirror | Driver's side + headlight Passenger side + headlight |
| Exterior Mirrors | Rain sensor |
| Exterior rearview mirror | |
| Exterior rearview mirror functions | Electric adjustment Electric folding Rearview mirror memory Heated rearview mirrors Automatic tilt when reversing Automatic folding when locking |




| 2022 VOLVO XC40 T4 AWD Used Car Smart Style Edition Turbocharged Automatic Gasoline Vehicle Panoramic Sunroof Second hand Car Export | |
| Basic Parameters | |
| Manufacturer | Volvo Asia Pacific |
| Level | Compact SUV |
| Energy Type | Gasoline |
| Environmental Standard | China VI Emission Standard |
| Launch Date | 2021.06 |
| Maximum Power (kW) | 140 |
| Maximum Torque (Nm) | 300 |
| Transmission | 8-speed automatic |
| Body Structure | 5-door 5-seater SUV |
| Engine | 2.0T 190hp L4 |
| Length*Width*Height (mm) | 4425*1863*1652 |
| Official 0-100km/h Acceleration (s) | 8.5 |
| Top Speed (km/h) | 180 |
| NEDC Combined Fuel Consumption (L/100km) | 7.4 |
| Vehicle Warranty | Three-year unlimited mileage |
| Curb Weight (kg) | 1742 |
| Maximum load capacity (kg) | 2220 |
| Vehicle Body | |
| Length (mm) | 4425 |
| Width (mm) | 1863 |
| Height (mm) | 1652 |
| Wheelbase (mm) | 2702 |
| Front Track (mm) | 1601 |
| Rear Track (mm) | 1626 |
| Minimum Ground Clearance (mm) (Fully Loaded) | 211 |
| Approach Angle (°) | 19 |
| Departure Angle (°) | 23 |
| Body Structure | SUV |
| Door Opening Method | Hinged Door |
| Number of Doors (units) | 5 |
| Number of Seats (units) | 5 |
| Rear Capacity (L) | 460 |
| Engine | |
| Engine Model | B4204T51 |
| H Displacement (mL) | 1969 |
| Displacement (L) | 2 |
| Intake Type | Turbocharged |
| Engine Layout | Transversely mounted |
| Non-inline Cylinder Layout | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 190 |
| Maximum Power (kW) | 140 |
| Maximum Power Speed (rpm) | 4700 |
| Maximum Torque (Nm) | 300 |
| Maximum Torque Speed (rpm) | 1400-4000 |
| Maximum Net Power (kW) | 140 |
| Energy Type | Gasoline |
| Fuel Octopus | 95 octane |
| Fuel supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Environmental standards | National VI |
| Transmission | |
| Abbreviation | 8-speed automatic |
| Number of Gears | 8 |
| Transmission Type | Automatic transmission (AT) |
| Chassis and Steering | |
| Drive Type | Front-engine, four-zone suspension |
| Four-Wheel Drive System | Full-time four-zone suspension |
| Center Differential Structure | Multi-plate clutch |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Load-bearing |
| Wheel Braking | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Wheel Cap Size | 235/50R19 |
| Rear Tire Size | 235/50R19 |
| Passive Safety | |
| Driver and Passenger Airbags | Driver/Passenger |
| Front and Rear Side Airbags | Front/Rear |
| Front and Rear Head Airbags (Curtains) | Front/Rear |
| Knee Airbags | Driver's Knee Airbag |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure warning light |
| Seatbelt Reminder | Front row |
| Driving Controls | |
| Driving Mode Switching | Sporty Economy Standard/Comfort Off-road |
| Driving Hardware | |
| Front/Rear Parking Sensors | Front/Rear |
| Driving Assist Imaging | Reversing Camera |
| Driving functions | |
| Cruise system | Adaptive cruise control |
| Driver assistance system | City Safety |
| Appearance/Anti-theft | |
| Wheel Rim Material | Aluminum alloy |
| Key Type | Remote key |
| Keyless Entry Function | Entire vehicle |
| Exterior lights | |
| Low beam flashing light source | LED |
| High beam flashing light source | LED |
| Sunroof/Glass | |
| Sunroof Type | Openable panoramic sunroof |
| Front and Rear Power Windows | Front/Rear |
| One-Touch Window Function | Entire vehicle |
| Vanity Mirror | Driver's side + headlight Passenger side + headlight |
| Exterior Mirrors | Rain sensor |
| Exterior rearview mirror | |
| Exterior rearview mirror functions | Electric adjustment Electric folding Rearview mirror memory Heated rearview mirrors Automatic tilt when reversing Automatic folding when locking |