| Availability: | |
|---|---|
| Quantity: | |




| Audi A3 2022 Sportback 35TFS1 Fashion Sport | |
| Basic Parameters | |
| Manufacturer | FAW-Audi |
| Level | Compact Car |
| Energy Type | Gasoline |
| Environmental Standard | National VI Emission Standard |
| Launch Date | 2022.02 |
| Maximum Power (kW) | 110 |
| Maximum Torque (Nm) | 250 |
| Transmission | 7-speed dry dual-clutch transmission |
| Body Structure | 5-door, 5-seater hatchback |
| Engine | 1.4T 150hp L4 engine |
| Length*Width*Height (mm) | 4351*1815*1458 mm |
| Official 0-100km/h Speed (s) | 9 |
| Top Speed (km/h) | 210 |
| NEDC Combined Fuel Consumption (L/100km) | 5.8 |
| WLTC Combined Fuel Consumption (L/100km) | 6.53 |
| Vehicle Warranty | Three years or 100,000 km |
| Curb weight (kg) | 1400 |
| Maximum gross weight (kg) | 1860 |
| Vehicle Body | |
| Length (mm) | 4351 |
| Width (mm) | 1815 |
| Height (mm) | 1458 |
| Wheelbase (mm) | 2630 |
| Front Track (mm) | 1543 |
| Rear Track (mm) | 1514 |
| Approach Angle () | 14 |
| Departure Angle () | 20 |
| Body Structure | Hatchback |
| Door Opening Method | Holding doors |
| Number of Doors () | 5 |
| Number of Seats () | 5 |
| Fuel Tank Capacity (L) | 51 |
| Trunk Capacity (L) | 356-1100 |
| Engine | |
| Engine Model | DJS |
| Displacement (mL) | 1395 |
| Displacement (L) | 1.4 |
| Intake Type | Turbocharged |
| Engine Layout | Transversely mounted |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (kW) | 110 |
| Maximum Power Speed (rpm) | 5000-6000 |
| Maximum Torque (Nm) | 250 |
| Maximum Torque Speed (upm) | 1750-3000 |
| Maximum Net Power (kW) | 110 |
| Energy Type | Gasoline |
| Fuel grade | 95 octane |
| Fuel supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Environmental standards | National VI |
| Transmission | |
| Abbreviation | 7-speed dry dual-clutch transmission |
| Number of Gears | 7 |
| Transmission Type | Dry dual-clutch transmission (DCTD) |
| Chassis and Steering | |
| Drive Type | Front-engine, front-wheel drive |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque suspension |
| Wheel Brakes | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Tire Specifications | 225/40R18 |
| Rear Tire Specifications | 225/40R18 |
| Spare Tire Specifications | Non-full size |
| Passive Safety | |
| Driver/Passenger Airbags | Main/Secondary |
| Front/Rear Head Airbags (Curtains) | Front/Back |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure warning light |
| Seatbelt Reminder | Front row |
| Driving Hardware | |
| Front and rear parking sensors | Front/Rear |
| Driving assistance camera | Reversing Camera |
| Driving Functions | |
| Cruise System | Full-speed adaptive cruise control |
| Exterior/Anti-theft | |
| Exterior kit | Sporty style |
| Wheel material | Aluminum alloy |
| Key type | Remote key |
| Exterior lights | |
| Low beam headlight source | LED |
| High beam headlight source | LED |
| Sunroof Glass | |
| Sunroof Types | Electric sunroof |
| Front and Rear Power Windows | Front/Rear |
| One-Touch Window Function | Full vehicle |
| Vanity Mirror | Driver's side + headlight Passenger side + headlight |
| Rain-Sensing Wipers | Rain-sensing |




| Audi A3 2022 Sportback 35TFS1 Fashion Sport | |
| Basic Parameters | |
| Manufacturer | FAW-Audi |
| Level | Compact Car |
| Energy Type | Gasoline |
| Environmental Standard | National VI Emission Standard |
| Launch Date | 2022.02 |
| Maximum Power (kW) | 110 |
| Maximum Torque (Nm) | 250 |
| Transmission | 7-speed dry dual-clutch transmission |
| Body Structure | 5-door, 5-seater hatchback |
| Engine | 1.4T 150hp L4 engine |
| Length*Width*Height (mm) | 4351*1815*1458 mm |
| Official 0-100km/h Speed (s) | 9 |
| Top Speed (km/h) | 210 |
| NEDC Combined Fuel Consumption (L/100km) | 5.8 |
| WLTC Combined Fuel Consumption (L/100km) | 6.53 |
| Vehicle Warranty | Three years or 100,000 km |
| Curb weight (kg) | 1400 |
| Maximum gross weight (kg) | 1860 |
| Vehicle Body | |
| Length (mm) | 4351 |
| Width (mm) | 1815 |
| Height (mm) | 1458 |
| Wheelbase (mm) | 2630 |
| Front Track (mm) | 1543 |
| Rear Track (mm) | 1514 |
| Approach Angle () | 14 |
| Departure Angle () | 20 |
| Body Structure | Hatchback |
| Door Opening Method | Holding doors |
| Number of Doors () | 5 |
| Number of Seats () | 5 |
| Fuel Tank Capacity (L) | 51 |
| Trunk Capacity (L) | 356-1100 |
| Engine | |
| Engine Model | DJS |
| Displacement (mL) | 1395 |
| Displacement (L) | 1.4 |
| Intake Type | Turbocharged |
| Engine Layout | Transversely mounted |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (kW) | 110 |
| Maximum Power Speed (rpm) | 5000-6000 |
| Maximum Torque (Nm) | 250 |
| Maximum Torque Speed (upm) | 1750-3000 |
| Maximum Net Power (kW) | 110 |
| Energy Type | Gasoline |
| Fuel grade | 95 octane |
| Fuel supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Environmental standards | National VI |
| Transmission | |
| Abbreviation | 7-speed dry dual-clutch transmission |
| Number of Gears | 7 |
| Transmission Type | Dry dual-clutch transmission (DCTD) |
| Chassis and Steering | |
| Drive Type | Front-engine, front-wheel drive |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque suspension |
| Wheel Brakes | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Tire Specifications | 225/40R18 |
| Rear Tire Specifications | 225/40R18 |
| Spare Tire Specifications | Non-full size |
| Passive Safety | |
| Driver/Passenger Airbags | Main/Secondary |
| Front/Rear Head Airbags (Curtains) | Front/Back |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure warning light |
| Seatbelt Reminder | Front row |
| Driving Hardware | |
| Front and rear parking sensors | Front/Rear |
| Driving assistance camera | Reversing Camera |
| Driving Functions | |
| Cruise System | Full-speed adaptive cruise control |
| Exterior/Anti-theft | |
| Exterior kit | Sporty style |
| Wheel material | Aluminum alloy |
| Key type | Remote key |
| Exterior lights | |
| Low beam headlight source | LED |
| High beam headlight source | LED |
| Sunroof Glass | |
| Sunroof Types | Electric sunroof |
| Front and Rear Power Windows | Front/Rear |
| One-Touch Window Function | Full vehicle |
| Vanity Mirror | Driver's side + headlight Passenger side + headlight |
| Rain-Sensing Wipers | Rain-sensing |