| Availability: | |
|---|---|
| Quantity: | |




| 2022 Audi Q3 35 TFSI Fashion Dynamic Used Car | |
| Basic Parameters | |
| Manufacturer | FAW-Audi |
| Level | Compact SUV |
| Energy Type | Gasoline |
| Environmental Standard | Guochuan |
| Launch Date | 2021.09 |
| Maximum Power (kW) | 110 |
| Maximum Torque (Nm) | 250 |
| Transmission | 7-speed wet dual-clutch transmission |
| Body Structure | 5-door 5-seater SUV |
| Engine | 1.4T 150hp L4 |
| Length*Width*Height (mm) | 4495*1848*1616 |
| Official 0-100km/h Acceleration (s) | 9.8 |
| Top Speed (km/h) | 200 |
| NEDC Combined Fuel Consumption (L/100km) | 6.7 |
| WLTC Combined Fuel Consumption (L/100km) | 7.08 |
| Vehicle Warranty | Three years or 100,000 km |
| Curb Weight (kg) | 1570 |
| Maximum Load Capacity (kg) | 2065 |
| Vehicle Body | |
| Length (mm) | 4495 |
| Width (mm) | 1848 |
| Height (mm) | 1616 |
| Wheelbase (mm) | 2680 |
| Front Track (mm) | 1578 |
| Rear Track (mm) | 1570 |
| Minimum Ground Clearance (mm) (Fully Loaded) | 152 |
| Approach Angle (°) | 17 |
| Departure Angle (°) | 22 |
| Minimum Turning Radius (m) | 6 |
| Vehicle Structure | SUV |
| Door Opening Method | Hinged Door |
| Number of Doors (units) | 5 |
| Number of Seats (units) | 5 |
| Fuel Tank Capacity (L) | 60 |
| Rear Capacity (L) | 450 |
| Engine | |
| Engine Model | EA211-DJS |
| Displacement (mL) | 1395 |
| Displacement (L) | 1.4 |
| Intake Type | Turbocharged |
| Engine Layout | Transversely mounted |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (kW) | 110 |
| Maximum Power Speed (rpm) | 5000-6000 |
| Maximum Torque (Nm) | 250 |
| Maximum Torque Speed (pm) | 1750-3000 |
| Maximum Net Power (kW) | 110 |
| Energy Type | Gasoline |
| Fuel October | 95 octane |
| Fuel supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Environmental standards | National VI Emission Standard |
| Transmission | |
| Abbreviation | 7-speed wet dual-clutch transmission |
| Number of Gears | 7 |
| Transmission Type | Wet dual-clutch transmission (DCT) |
| Chassis and Steering | |
| Drive Type | Front-engine, front-wheel drive |
| Front Suspension Type | MacPherson strut independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque chassis |
| Wheel Brakes | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Wheel Size | 235/50R19 |
| Rear Wheel Size | 235/50R19 |
| Spare Tire Size | Non-full size |
| Passive Safety | |
| Driver/Passenger Airbags | Primary/Secondary |
| Front/Rear Non-Side Airbags | Before/After |
| Front/Rear Head Airbags (Curtains) | Before/After |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure warning light |
| Seatbelt Reminder | All vehicles |
| Driving Controls | |
| Driving Mode Switching | sports |
| Driving Hardware | |
| Front and rear parking sensors | Front/Rear |
| Driving Functions | |
| Lane Keeping Assist System | L2 |
| Exterior anti-theft features | |
| Exterior kit | Sporty style |
| Wheel material | Aluminum alloy |
| Key type | Remote key |
| Keyless entry function | Front row |
| Exterior lights | |
| Low beam headlight source | LED |
| High beam headlight source | LED |
| Sunroof Glass | |
| Sunroof Types | Panoramic sunroof (openable) |
| Front and Rear Power Windows | Front/Rear |
| One-Touch Window Function | Entire vehicle |
| Car vanity mirror | Driver's side + headlight Passenger side + headlight |
| Rain-sensing wiper function | Rain sensor |




| 2022 Audi Q3 35 TFSI Fashion Dynamic Used Car | |
| Basic Parameters | |
| Manufacturer | FAW-Audi |
| Level | Compact SUV |
| Energy Type | Gasoline |
| Environmental Standard | Guochuan |
| Launch Date | 2021.09 |
| Maximum Power (kW) | 110 |
| Maximum Torque (Nm) | 250 |
| Transmission | 7-speed wet dual-clutch transmission |
| Body Structure | 5-door 5-seater SUV |
| Engine | 1.4T 150hp L4 |
| Length*Width*Height (mm) | 4495*1848*1616 |
| Official 0-100km/h Acceleration (s) | 9.8 |
| Top Speed (km/h) | 200 |
| NEDC Combined Fuel Consumption (L/100km) | 6.7 |
| WLTC Combined Fuel Consumption (L/100km) | 7.08 |
| Vehicle Warranty | Three years or 100,000 km |
| Curb Weight (kg) | 1570 |
| Maximum Load Capacity (kg) | 2065 |
| Vehicle Body | |
| Length (mm) | 4495 |
| Width (mm) | 1848 |
| Height (mm) | 1616 |
| Wheelbase (mm) | 2680 |
| Front Track (mm) | 1578 |
| Rear Track (mm) | 1570 |
| Minimum Ground Clearance (mm) (Fully Loaded) | 152 |
| Approach Angle (°) | 17 |
| Departure Angle (°) | 22 |
| Minimum Turning Radius (m) | 6 |
| Vehicle Structure | SUV |
| Door Opening Method | Hinged Door |
| Number of Doors (units) | 5 |
| Number of Seats (units) | 5 |
| Fuel Tank Capacity (L) | 60 |
| Rear Capacity (L) | 450 |
| Engine | |
| Engine Model | EA211-DJS |
| Displacement (mL) | 1395 |
| Displacement (L) | 1.4 |
| Intake Type | Turbocharged |
| Engine Layout | Transversely mounted |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (kW) | 110 |
| Maximum Power Speed (rpm) | 5000-6000 |
| Maximum Torque (Nm) | 250 |
| Maximum Torque Speed (pm) | 1750-3000 |
| Maximum Net Power (kW) | 110 |
| Energy Type | Gasoline |
| Fuel October | 95 octane |
| Fuel supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Environmental standards | National VI Emission Standard |
| Transmission | |
| Abbreviation | 7-speed wet dual-clutch transmission |
| Number of Gears | 7 |
| Transmission Type | Wet dual-clutch transmission (DCT) |
| Chassis and Steering | |
| Drive Type | Front-engine, front-wheel drive |
| Front Suspension Type | MacPherson strut independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque chassis |
| Wheel Brakes | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Wheel Size | 235/50R19 |
| Rear Wheel Size | 235/50R19 |
| Spare Tire Size | Non-full size |
| Passive Safety | |
| Driver/Passenger Airbags | Primary/Secondary |
| Front/Rear Non-Side Airbags | Before/After |
| Front/Rear Head Airbags (Curtains) | Before/After |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure warning light |
| Seatbelt Reminder | All vehicles |
| Driving Controls | |
| Driving Mode Switching | sports |
| Driving Hardware | |
| Front and rear parking sensors | Front/Rear |
| Driving Functions | |
| Lane Keeping Assist System | L2 |
| Exterior anti-theft features | |
| Exterior kit | Sporty style |
| Wheel material | Aluminum alloy |
| Key type | Remote key |
| Keyless entry function | Front row |
| Exterior lights | |
| Low beam headlight source | LED |
| High beam headlight source | LED |
| Sunroof Glass | |
| Sunroof Types | Panoramic sunroof (openable) |
| Front and Rear Power Windows | Front/Rear |
| One-Touch Window Function | Entire vehicle |
| Car vanity mirror | Driver's side + headlight Passenger side + headlight |
| Rain-sensing wiper function | Rain sensor |