| Availability: | |
|---|---|
| Quantity: | |




| 2022 BMW X4 xDrive 25i M Sport Package | |
| Basic Parameters | |
| Manufacturer | BMW (Imported) |
| Level | Mid-size SUV |
| Energy Type | Gasoline |
| Environmental Standard | National VI Emission Standard |
| Launch Date | Oct-21 |
| Maximum Power (kW) | 135 km/h |
| Maximum Torque (Nm) | 300 km/h |
| Transmission | 8-speed automatic transmission |
| Body Structure | 5-door 5-seater SUV/Crossover |
| Engine | 2.0T 184hp L4 engine |
| Length*Width*Height (mm) | 4762*1926*1632 mm |
| Official 0-100km/h Acceleration | 8.9 |
| Top Speed (km/h) | 210 |
| WLTC Fuel Consumption (L/100km) | 8.1 |
| Vehicle Warranty | 3-year or 100,000 km warranty |
| Curb Weight (kg) | 1875 |
| Vehicle body | |
| Length (mm) | 4762 |
| Width (mm) | 1926 |
| Height (mm) | 1632 |
| Wheelbase (mm) | 2864 |
| Body structure | SUV crossover |
| Number of doors (units) | 5 |
| Number of seats (units) | 5 |
| Fuel tank capacity (L) | 65 |
| Engine | |
| Displacement (mL) | 1998 |
| Displacement (L) | 2 |
| Intake Type | Turbocharged |
| Engine Layout | Longitudinal |
| Cylinder Arrangement | Low |
| Number of Cylinders | 4 |
| Valve per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 184 |
| Maximum Power (kW) | 135 |
| Maximum Power Speed (rpm) | 5000-6500 |
| Maximum Torque (Nm) | 300 |
| Maximum Torque Speed (pm) | 1350-4000 |
| Maximum Net Power (kW) | 135 |
| Energy Type | Gasoline |
| Fuel October | 95 octane |
| Fuel supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Environmental standards | National VI Emission Standard |
| Transmission | |
| Abbreviation | 8-speed automatic transmission with manual mode |
| Number of Gears | 8 |
| Transmission Type | Automatic transmission with manual mode (AT) |
| Chassis and Steering | |
| Drive Type | Front-engine, four-wheel drive |
| Four-Wheel Drive System | All-wheel drive (on-demand) |
| Center Differential Structure | Multi-plate clutch |
| Front Suspension Type | Double-joint MacPherson strut independent suspension |
| Rear Suspension Type | Five-link rear suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque chassis |
| Wheel Brakes | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Ventilated disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Wheel Size | 245f50R19 |
| Rear Wheel Size | 245/50R19 |
| Passive Safety | |
| Driver/Passenger Airbags | Primary/Secondary |
| Front/Rear Side Airbags | Before/After |
| Front/Rear Head Airbags (Curtains) | Before/After |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure display |
| Seatbelt Reminder | Front row |
| Driving Hardware | |
| Front/Rear Parking Sensors | Front/Rear |
| Driving Functions | |
| Cruise System | Cruise control |
| Exterior lights | |
| Low beam headlight source | LED |
| High beam headlight source | LED |
| Sunroof/Glass | |
| Sunroof Type | Panoramic sunroof (openable) |
| Front and Rear Power Windows | Front/Rear |
| Vanity Mirror | Driver's side + headlight Passenger side + headlight |
| Rain-Sensing Wipers | Rain-sensing system |




| 2022 BMW X4 xDrive 25i M Sport Package | |
| Basic Parameters | |
| Manufacturer | BMW (Imported) |
| Level | Mid-size SUV |
| Energy Type | Gasoline |
| Environmental Standard | National VI Emission Standard |
| Launch Date | Oct-21 |
| Maximum Power (kW) | 135 km/h |
| Maximum Torque (Nm) | 300 km/h |
| Transmission | 8-speed automatic transmission |
| Body Structure | 5-door 5-seater SUV/Crossover |
| Engine | 2.0T 184hp L4 engine |
| Length*Width*Height (mm) | 4762*1926*1632 mm |
| Official 0-100km/h Acceleration | 8.9 |
| Top Speed (km/h) | 210 |
| WLTC Fuel Consumption (L/100km) | 8.1 |
| Vehicle Warranty | 3-year or 100,000 km warranty |
| Curb Weight (kg) | 1875 |
| Vehicle body | |
| Length (mm) | 4762 |
| Width (mm) | 1926 |
| Height (mm) | 1632 |
| Wheelbase (mm) | 2864 |
| Body structure | SUV crossover |
| Number of doors (units) | 5 |
| Number of seats (units) | 5 |
| Fuel tank capacity (L) | 65 |
| Engine | |
| Displacement (mL) | 1998 |
| Displacement (L) | 2 |
| Intake Type | Turbocharged |
| Engine Layout | Longitudinal |
| Cylinder Arrangement | Low |
| Number of Cylinders | 4 |
| Valve per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 184 |
| Maximum Power (kW) | 135 |
| Maximum Power Speed (rpm) | 5000-6500 |
| Maximum Torque (Nm) | 300 |
| Maximum Torque Speed (pm) | 1350-4000 |
| Maximum Net Power (kW) | 135 |
| Energy Type | Gasoline |
| Fuel October | 95 octane |
| Fuel supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Environmental standards | National VI Emission Standard |
| Transmission | |
| Abbreviation | 8-speed automatic transmission with manual mode |
| Number of Gears | 8 |
| Transmission Type | Automatic transmission with manual mode (AT) |
| Chassis and Steering | |
| Drive Type | Front-engine, four-wheel drive |
| Four-Wheel Drive System | All-wheel drive (on-demand) |
| Center Differential Structure | Multi-plate clutch |
| Front Suspension Type | Double-joint MacPherson strut independent suspension |
| Rear Suspension Type | Five-link rear suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque chassis |
| Wheel Brakes | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Ventilated disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Wheel Size | 245f50R19 |
| Rear Wheel Size | 245/50R19 |
| Passive Safety | |
| Driver/Passenger Airbags | Primary/Secondary |
| Front/Rear Side Airbags | Before/After |
| Front/Rear Head Airbags (Curtains) | Before/After |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure display |
| Seatbelt Reminder | Front row |
| Driving Hardware | |
| Front/Rear Parking Sensors | Front/Rear |
| Driving Functions | |
| Cruise System | Cruise control |
| Exterior lights | |
| Low beam headlight source | LED |
| High beam headlight source | LED |
| Sunroof/Glass | |
| Sunroof Type | Panoramic sunroof (openable) |
| Front and Rear Power Windows | Front/Rear |
| Vanity Mirror | Driver's side + headlight Passenger side + headlight |
| Rain-Sensing Wipers | Rain-sensing system |