| Availability: | |
|---|---|
| Quantity: | |




| Used Car BMW X3 2022 xDrive30i Luxury M Sport Package | |
| Basic Parameters | |
| Manufacturer | BMW Brilliance |
| Level | Mid-size SUV |
| Energy Type | Gasoline |
| Environmental Standard | National VI |
| Launch Date | 2021.08 |
| Maximum Power (kW) | 185 |
| Maximum Torque (Nm) | 350 |
| Transmission | 8-speed automatic transmission |
| Body Structure | 5-door 5-seater SUV |
| Engine | 2.0T 252hp L4 |
| Length*Width*Height (mm) | 4737*1891*1689 |
| Official 0-100km/h Acceleration (s) | 6.8 |
| Top Speed (km/h) | 235 |
| Whole vehicle warranty | Three years or 100,000 kilometers |
| Vehicle Body | |
| Length (mm) | 4737 |
| Width (mm) | 1891 |
| Height (mm) | 1689 |
| Wheelbase (mm) | 2864 |
| Front Track (mm) | 1610 |
| Rear Track (mm) | 1594 |
| Approach Angle (°) | 24 |
| Departure Angle (°) | 22 |
| Body Structure | SUV |
| Door Opening Method | Hinged Door |
| Number of Doors (units) | 5 |
| Number of Seats (units) | 5 |
| Fuel Tank Capacity (L) | 65 |
| Engine | |
| Engine Model | B48B20D |
| Displacement (mL) | 1998 |
| Displacement (L) | 2 |
| Intake Type | Turbocharged |
| Engine Layout | Longitudinal |
| Cylinder Arrangement | L |
| Number of Valves (Numbers) | 4 |
| Number of Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 252 |
| Maximum Power (kW) | 185 |
| Maximum Power Speed (rpm) | 5200-6500 |
| Maximum Torque (Nm) | 350 |
| Maximum Torque Speed (rpm) | 1450-4800 |
| Maximum Net Power (kW) | 185 |
| Energy Type | Gasoline |
| Fuel Octopus | 95 octane |
| Fuel supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Environmental standards | National VI |
| Transmission | |
| Abbreviation | 8-speed automatic transmission with manual mode |
| Number of Gears | 8 |
| Transmission Type | Automatic transmission with manual mode (AT) |
| Chassis and Steering | |
| Drive Type | Front-engine, four-wheel drive |
| Four-Wheel Drive System | On-demand four-zone automatic transmission |
| Center Differential Structure | Multi-plate clutch |
| Front Suspension Type | Double-joint MacPherson strut independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque chassis |
| Wheel Braking | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Ventilated disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Tire Specifications | 245/45R20 |
| Rear Wheel Specifications | 275/40R20 |
| Passive Safety | |
| Driver/Passenger Airbags | Primary/Secondary |
| Front/Rear Side Airbags | Before/After |
| Front/Rear Head Airbags (Curtains) | Before/After |
| Front/Rear Head Airbags (Curtains) | Before/After |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure display |
| Seatbelt Reminder | Front row |
| Driving Hardware | |
| Front/Rear Parking Sensors | Front/Rear |
| Driving Assist Imaging | 360-degree panoramic image |
| Driving Functions | |
| Cruise System | Full-speed adaptive cruise control |
| Appearance/Anti-theft | |
| Exterior Kit | Sporty style |
| Wheel Material | Aluminum alloy |
| Key Type | Remote key |
| Exterior lights | |
| Low beam headlights | LED |
| High beam headlights | LED |
| High beam headlights | LED |
| Sunroof/Glass | |
| Sunroof Types | Panoramic window (openable) |
| Front and Rear Power Windows | Front/Rear |
| Front and Rear Power Windows | Front/Rear |
| Vanity Mirror | Driver's side + headlight Passenger side + headlight |
| Rain-Sensing Wipers | Rain-sensing |




| Used Car BMW X3 2022 xDrive30i Luxury M Sport Package | |
| Basic Parameters | |
| Manufacturer | BMW Brilliance |
| Level | Mid-size SUV |
| Energy Type | Gasoline |
| Environmental Standard | National VI |
| Launch Date | 2021.08 |
| Maximum Power (kW) | 185 |
| Maximum Torque (Nm) | 350 |
| Transmission | 8-speed automatic transmission |
| Body Structure | 5-door 5-seater SUV |
| Engine | 2.0T 252hp L4 |
| Length*Width*Height (mm) | 4737*1891*1689 |
| Official 0-100km/h Acceleration (s) | 6.8 |
| Top Speed (km/h) | 235 |
| Whole vehicle warranty | Three years or 100,000 kilometers |
| Vehicle Body | |
| Length (mm) | 4737 |
| Width (mm) | 1891 |
| Height (mm) | 1689 |
| Wheelbase (mm) | 2864 |
| Front Track (mm) | 1610 |
| Rear Track (mm) | 1594 |
| Approach Angle (°) | 24 |
| Departure Angle (°) | 22 |
| Body Structure | SUV |
| Door Opening Method | Hinged Door |
| Number of Doors (units) | 5 |
| Number of Seats (units) | 5 |
| Fuel Tank Capacity (L) | 65 |
| Engine | |
| Engine Model | B48B20D |
| Displacement (mL) | 1998 |
| Displacement (L) | 2 |
| Intake Type | Turbocharged |
| Engine Layout | Longitudinal |
| Cylinder Arrangement | L |
| Number of Valves (Numbers) | 4 |
| Number of Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 252 |
| Maximum Power (kW) | 185 |
| Maximum Power Speed (rpm) | 5200-6500 |
| Maximum Torque (Nm) | 350 |
| Maximum Torque Speed (rpm) | 1450-4800 |
| Maximum Net Power (kW) | 185 |
| Energy Type | Gasoline |
| Fuel Octopus | 95 octane |
| Fuel supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Environmental standards | National VI |
| Transmission | |
| Abbreviation | 8-speed automatic transmission with manual mode |
| Number of Gears | 8 |
| Transmission Type | Automatic transmission with manual mode (AT) |
| Chassis and Steering | |
| Drive Type | Front-engine, four-wheel drive |
| Four-Wheel Drive System | On-demand four-zone automatic transmission |
| Center Differential Structure | Multi-plate clutch |
| Front Suspension Type | Double-joint MacPherson strut independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque chassis |
| Wheel Braking | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Ventilated disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Tire Specifications | 245/45R20 |
| Rear Wheel Specifications | 275/40R20 |
| Passive Safety | |
| Driver/Passenger Airbags | Primary/Secondary |
| Front/Rear Side Airbags | Before/After |
| Front/Rear Head Airbags (Curtains) | Before/After |
| Front/Rear Head Airbags (Curtains) | Before/After |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure display |
| Seatbelt Reminder | Front row |
| Driving Hardware | |
| Front/Rear Parking Sensors | Front/Rear |
| Driving Assist Imaging | 360-degree panoramic image |
| Driving Functions | |
| Cruise System | Full-speed adaptive cruise control |
| Appearance/Anti-theft | |
| Exterior Kit | Sporty style |
| Wheel Material | Aluminum alloy |
| Key Type | Remote key |
| Exterior lights | |
| Low beam headlights | LED |
| High beam headlights | LED |
| High beam headlights | LED |
| Sunroof/Glass | |
| Sunroof Types | Panoramic window (openable) |
| Front and Rear Power Windows | Front/Rear |
| Front and Rear Power Windows | Front/Rear |
| Vanity Mirror | Driver's side + headlight Passenger side + headlight |
| Rain-Sensing Wipers | Rain-sensing |