| Availability: | |
|---|---|
| Quantity: | |




| BMW X1 2022 xDrive25Li Premium | |
| Basic Parameters | |
| Manufacturer | BMW Brilliance |
| Level | Compact SUV |
| Energy Type | Gasoline |
| Environmental Standard | National VI |
| Launch Date | Dec-21 |
| Maximum Power (kW) | 141 |
| Maximum Torque (Nm) | 280 |
| Transmission | 8-speed automatic transmission |
| Body Structure | 5-door 5-seater SUV |
| Engine | 2.0T 192hp L4 engine |
| Length*Width*Height (mm) | 4565*1821*1620 |
| Official 0-100km/h Speed (s) | 8.1 |
| Top Speed (km/h) | 217 |
| NEDC Combined Fuel Consumption (L/100km) | 6.8 |
| WLTC Combined Fuel Consumption (L/100km) | 7.6 |
| Vehicle Warranty | Three years or 100,000 km |
| Curb weight (kg) | 1680 |
| Maximum gross weight (kg) | 2140 |
| Vehicle Body | |
| Length (mm) | 4565 |
| Width (mm) | 1821 |
| Height (mm) | 1620 |
| Wheelbase (mm) | 2780 |
| Front Track (mm) | 1571 |
| Rear Track (mm) | 1572 |
| Approach Angle (°) | 18 |
| Departure Angle (°) | 21 |
| Body Structure | SUV |
| Door Opening Method | Hinged Door |
| Number of Doors (units) | 5 |
| Number of Seats (units) | 5 |
| Fuel Tank Capacity (L) | 61 |
| Rear Capacity (L) | 505-1650 |
| Engine | |
| Engine Model | B48A20C |
| Displacement (mL) | 1998 |
| Displacement (L) | 2 |
| Intake Type | Turbocharged |
| Engine Layout | Transversely mounted |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 192 |
| Maximum Power (kW) | 141 |
| Maximum Power Speed (rpm) | 5000-6000 |
| Maximum Torque (Nm) | 280 |
| Maximum Torque Speed (rpm) | 1350-4600 |
| Maximum Net Power (kW) | 141 |
| Energy Type | Gasoline |
| Fuel Octopus | 95 octane |
| Fuel supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Environmental standards | National VI |
| Transmission | |
| Abbreviation | 8-speed automatic transmission with manual mode |
| Number of Gears | 8 |
| Transmission Type | Automatic transmission with manual mode (AT) |
| Chassis and Steering | |
| Drive Type | Front-engine, four-zone |
| Four-Wheel Drive System | On-demand four-wheel drive |
| Central Differential Structure | Multi-plate clutch |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque chassis |
| Wheel Braking | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Wheel Specifications | 225/45R19 |
| Rear Wheel Specifications | 225/45R19 |
| Rear Wheel Specifications | 225/45R19 |
| Passive Safety | |
| Driver/Passenger Airbags | Primary/Secondary |
| Front/Rear Side Airbags | Before/After |
| Front/Rear Head Airbags (Curtains) | Before/After |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure display |
| Seatbelt Reminder | Front row |
| Driving Controls | |
| Driving Mode Switching | Sporty Economy Standard/Comfort Custom/Personalized |
| Driving Mode Switching | Sporty Economy Standard/Comfort Custom/Personalized |
| Driving Hardware | |
| Front and rear parking sensors | Front/Rear |
| Driving assistance camera | Reversing Camera |
| Driving assistance camera | Reversing Camera |
| Driving Functions | |
| Cruise System | Cruise control |
| Appearance/Anti-theft | |
| Wheel Material | Aluminum alloy |
| Key Type | Remote control key |
| Keyless Entry Function | Front row |
| Exterior lights | |
| Low beam headlight source | LED |
| High beam headlight source | LED |
| Sunroof/Glass | |
| Sunroof Type | Panoramic sunroof (openable) |
| Front/Rear Power Windows | Front/Rear |
| One-Touch Window Function | Entire vehicle |
| Interior vanity mirror | Driver's side + headlight Passenger side + headlight |
| Rain-sensing wiper function | Rain-sensor type |




| BMW X1 2022 xDrive25Li Premium | |
| Basic Parameters | |
| Manufacturer | BMW Brilliance |
| Level | Compact SUV |
| Energy Type | Gasoline |
| Environmental Standard | National VI |
| Launch Date | Dec-21 |
| Maximum Power (kW) | 141 |
| Maximum Torque (Nm) | 280 |
| Transmission | 8-speed automatic transmission |
| Body Structure | 5-door 5-seater SUV |
| Engine | 2.0T 192hp L4 engine |
| Length*Width*Height (mm) | 4565*1821*1620 |
| Official 0-100km/h Speed (s) | 8.1 |
| Top Speed (km/h) | 217 |
| NEDC Combined Fuel Consumption (L/100km) | 6.8 |
| WLTC Combined Fuel Consumption (L/100km) | 7.6 |
| Vehicle Warranty | Three years or 100,000 km |
| Curb weight (kg) | 1680 |
| Maximum gross weight (kg) | 2140 |
| Vehicle Body | |
| Length (mm) | 4565 |
| Width (mm) | 1821 |
| Height (mm) | 1620 |
| Wheelbase (mm) | 2780 |
| Front Track (mm) | 1571 |
| Rear Track (mm) | 1572 |
| Approach Angle (°) | 18 |
| Departure Angle (°) | 21 |
| Body Structure | SUV |
| Door Opening Method | Hinged Door |
| Number of Doors (units) | 5 |
| Number of Seats (units) | 5 |
| Fuel Tank Capacity (L) | 61 |
| Rear Capacity (L) | 505-1650 |
| Engine | |
| Engine Model | B48A20C |
| Displacement (mL) | 1998 |
| Displacement (L) | 2 |
| Intake Type | Turbocharged |
| Engine Layout | Transversely mounted |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 192 |
| Maximum Power (kW) | 141 |
| Maximum Power Speed (rpm) | 5000-6000 |
| Maximum Torque (Nm) | 280 |
| Maximum Torque Speed (rpm) | 1350-4600 |
| Maximum Net Power (kW) | 141 |
| Energy Type | Gasoline |
| Fuel Octopus | 95 octane |
| Fuel supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Environmental standards | National VI |
| Transmission | |
| Abbreviation | 8-speed automatic transmission with manual mode |
| Number of Gears | 8 |
| Transmission Type | Automatic transmission with manual mode (AT) |
| Chassis and Steering | |
| Drive Type | Front-engine, four-zone |
| Four-Wheel Drive System | On-demand four-wheel drive |
| Central Differential Structure | Multi-plate clutch |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque chassis |
| Wheel Braking | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Wheel Specifications | 225/45R19 |
| Rear Wheel Specifications | 225/45R19 |
| Rear Wheel Specifications | 225/45R19 |
| Passive Safety | |
| Driver/Passenger Airbags | Primary/Secondary |
| Front/Rear Side Airbags | Before/After |
| Front/Rear Head Airbags (Curtains) | Before/After |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure display |
| Seatbelt Reminder | Front row |
| Driving Controls | |
| Driving Mode Switching | Sporty Economy Standard/Comfort Custom/Personalized |
| Driving Mode Switching | Sporty Economy Standard/Comfort Custom/Personalized |
| Driving Hardware | |
| Front and rear parking sensors | Front/Rear |
| Driving assistance camera | Reversing Camera |
| Driving assistance camera | Reversing Camera |
| Driving Functions | |
| Cruise System | Cruise control |
| Appearance/Anti-theft | |
| Wheel Material | Aluminum alloy |
| Key Type | Remote control key |
| Keyless Entry Function | Front row |
| Exterior lights | |
| Low beam headlight source | LED |
| High beam headlight source | LED |
| Sunroof/Glass | |
| Sunroof Type | Panoramic sunroof (openable) |
| Front/Rear Power Windows | Front/Rear |
| One-Touch Window Function | Entire vehicle |
| Interior vanity mirror | Driver's side + headlight Passenger side + headlight |
| Rain-sensing wiper function | Rain-sensor type |