| Availability: | |
|---|---|
| Quantity: | |




| Condition | Used Ford | Brand Name | Changan Ford |
| Level | Compact SUV | Emission Standard | GBVI |
| Market Segement | Express transportation | After-sales ServiceProvided | online |
| Place of Origin | Changsha | Segement | mini |
| Body Structure | 5-door 5-seater SUV | Horsepower | 248 |
| Drive Type | Front mounted four-wheel drive | Energy type | Gasoline |
| Engine model | CAF488WQE6 | Fuel Tank Capacity (L) | 63 |
| Engine | 2.0T/248horsepower /4-cylinder in-line | Valve Train | DOHC |
| Maximum power((kW ) | 182 | Intake Type | Turbocharged |
| Maximum Torque(Nm) | 393 | Displacement (L) | 2.0 |
| Maximum load mass(kg) | 2095 | Door Opening Method | Hinged Door |
| Passengers | 5 | Air Conditioner | Automatic Air Conditioning |
| Seat Rows | Double Row | Body Structure | SUV |
| Touch Screen | yes (12.3-inch) | Rear mirror | Electric |
| Length*width*height | 4585*1882*1688mm | Number of gears | 8 |
| Tire Number | 4 | Top speed (km/h) | 219 |
| Gearbox | 8-speed AMT | Wheelbase (mm) | 2710 |




| Condition | Used Ford | Brand Name | Changan Ford |
| Level | Compact SUV | Emission Standard | GBVI |
| Market Segement | Express transportation | After-sales ServiceProvided | online |
| Place of Origin | Changsha | Segement | mini |
| Body Structure | 5-door 5-seater SUV | Horsepower | 248 |
| Drive Type | Front mounted four-wheel drive | Energy type | Gasoline |
| Engine model | CAF488WQE6 | Fuel Tank Capacity (L) | 63 |
| Engine | 2.0T/248horsepower /4-cylinder in-line | Valve Train | DOHC |
| Maximum power((kW ) | 182 | Intake Type | Turbocharged |
| Maximum Torque(Nm) | 393 | Displacement (L) | 2.0 |
| Maximum load mass(kg) | 2095 | Door Opening Method | Hinged Door |
| Passengers | 5 | Air Conditioner | Automatic Air Conditioning |
| Seat Rows | Double Row | Body Structure | SUV |
| Touch Screen | yes (12.3-inch) | Rear mirror | Electric |
| Length*width*height | 4585*1882*1688mm | Number of gears | 8 |
| Tire Number | 4 | Top speed (km/h) | 219 |
| Gearbox | 8-speed AMT | Wheelbase (mm) | 2710 |
content is empty!