



| Toyota RAV4 2022 2.0L CVT 4WD Premium Edition Used Car | |
| Basic Parameters | |
| Manufacturer | Toyota |
| Level | Compact SUV |
| Energy Type | Gasoline |
| Environmental Standard | National VI |
| Launch Date | 2022.05 |
| Maximum Power (kW) | 126 |
| Maximum Torque (Nm) | 209 |
| Transmission | CVT continuously variable transmission (simulated 10 gears) |
| Body Structure | 5-door 5-seater |
| Engine | 2.0L 171hp L4 |
| Length*Width*Height (mm) | 4625*1865*1680 |
| Top Speed (km/h) | 180 |
| NEDC Combined Fuel Consumption (L/100km) | 6.4 |
| Vehicle Warranty | Three years or 100,000 kilometers |
| Curb Weight (kg) | 1685 |
| Maximum Load Capacity (kg) | 2195 |
| Vehicle Body | |
| Length (mm) | 4625 |
| Width (mm) | 1865 |
| Height (mm) | 1680 |
| Wheelbase (mm) | 2690 |
| Front Track (mm) | 1597 |
| Rear Track (mm) | 1611 |
| Approach Angle (°) | 18.1 |
| Departure Angle (°) | 20.3 |
| Minimum Turning Radius (m) | 5.7 |
| Vehicle Structure | SUV |
| Door Opening Method | Hinged door |
| Number of Doors (units) | 5 |
| Number of Seats (units) | 5 |
| Fuel Tank Capacity (L) | 55 |
| Engine | |
| Engine Model | M20D-FKS |
| Displacement (mL) | 1987 |
| Displacement (L) | 2 |
| Intake Type | Naturally Aspirated |
| Engine Layout | Horizontal Layout |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 13 |
| Valve Train | DOHC |
| Bore (mm) | 80.5 |
| Stroke (mm) | 97.6 |
| Maximum Horsepower (Ps) | 171 |
| Maximum Power (kW) | 126 |
| Maximum power speed (rpm) | 6600 |
| Maximum torque (N.m) | 209 |
| Maximum torque speed (rpm) | 4400-5000 |
| Maximum net power (kW) | 126 |
| Energy type | Gasoline |
| Fuel octane rating | 92 octane |
| Fuel supply method | Mixed injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standards | National VI |
| Transmission | |
| Abbreviation | CvT Continuously Variable Transmission (Simulated 10 Gears) |
| Number of gears | 10 |
| Transmission type | Continuously Variable Transmission (CVT) |
| Chassis and Steering | |
| Drive Type | Front-engine four-wheel drive |
| Four-Wheel Drive System | On-demand four-wheel drive |
| Center Differential Structure | Multi-plate clutch |
| Front Suspension Type | MacPherson strut independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque chassis |
| Wheel Brakes | |
| Front Brake Type | Front brake type |
| Rear Brake Type | Rear brake type |
| Parking Brake Type | Parking brake type |
| Front Tire Specifications | Front tire specifications |
| Rear Wheel Specifications | Rear wheel specifications |
| Spare Part Specifications | Spare tire specifications |
| Passive Safety | |
| Driver/Passenger Airbags | Driver/Passenger |
| Front/Rear Side Airbags | Front/Rear |
| Front/Rear Head Airbags (Curtains) | Front/Rear |
| Knee Airbags | Driver's Knee Airbag |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure display |
| Seatbelt Reminder | Full vehicle |
| Driving Controls | |
| Driving Mode Switching | Sport Economy Standard/Comfort Off-road Snow |




| Toyota RAV4 2022 2.0L CVT 4WD Premium Edition Used Car | |
| Basic Parameters | |
| Manufacturer | Toyota |
| Level | Compact SUV |
| Energy Type | Gasoline |
| Environmental Standard | National VI |
| Launch Date | 2022.05 |
| Maximum Power (kW) | 126 |
| Maximum Torque (Nm) | 209 |
| Transmission | CVT continuously variable transmission (simulated 10 gears) |
| Body Structure | 5-door 5-seater |
| Engine | 2.0L 171hp L4 |
| Length*Width*Height (mm) | 4625*1865*1680 |
| Top Speed (km/h) | 180 |
| NEDC Combined Fuel Consumption (L/100km) | 6.4 |
| Vehicle Warranty | Three years or 100,000 kilometers |
| Curb Weight (kg) | 1685 |
| Maximum Load Capacity (kg) | 2195 |
| Vehicle Body | |
| Length (mm) | 4625 |
| Width (mm) | 1865 |
| Height (mm) | 1680 |
| Wheelbase (mm) | 2690 |
| Front Track (mm) | 1597 |
| Rear Track (mm) | 1611 |
| Approach Angle (°) | 18.1 |
| Departure Angle (°) | 20.3 |
| Minimum Turning Radius (m) | 5.7 |
| Vehicle Structure | SUV |
| Door Opening Method | Hinged door |
| Number of Doors (units) | 5 |
| Number of Seats (units) | 5 |
| Fuel Tank Capacity (L) | 55 |
| Engine | |
| Engine Model | M20D-FKS |
| Displacement (mL) | 1987 |
| Displacement (L) | 2 |
| Intake Type | Naturally Aspirated |
| Engine Layout | Horizontal Layout |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 13 |
| Valve Train | DOHC |
| Bore (mm) | 80.5 |
| Stroke (mm) | 97.6 |
| Maximum Horsepower (Ps) | 171 |
| Maximum Power (kW) | 126 |
| Maximum power speed (rpm) | 6600 |
| Maximum torque (N.m) | 209 |
| Maximum torque speed (rpm) | 4400-5000 |
| Maximum net power (kW) | 126 |
| Energy type | Gasoline |
| Fuel octane rating | 92 octane |
| Fuel supply method | Mixed injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standards | National VI |
| Transmission | |
| Abbreviation | CvT Continuously Variable Transmission (Simulated 10 Gears) |
| Number of gears | 10 |
| Transmission type | Continuously Variable Transmission (CVT) |
| Chassis and Steering | |
| Drive Type | Front-engine four-wheel drive |
| Four-Wheel Drive System | On-demand four-wheel drive |
| Center Differential Structure | Multi-plate clutch |
| Front Suspension Type | MacPherson strut independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque chassis |
| Wheel Brakes | |
| Front Brake Type | Front brake type |
| Rear Brake Type | Rear brake type |
| Parking Brake Type | Parking brake type |
| Front Tire Specifications | Front tire specifications |
| Rear Wheel Specifications | Rear wheel specifications |
| Spare Part Specifications | Spare tire specifications |
| Passive Safety | |
| Driver/Passenger Airbags | Driver/Passenger |
| Front/Rear Side Airbags | Front/Rear |
| Front/Rear Head Airbags (Curtains) | Front/Rear |
| Knee Airbags | Driver's Knee Airbag |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure display |
| Seatbelt Reminder | Full vehicle |
| Driving Controls | |
| Driving Mode Switching | Sport Economy Standard/Comfort Off-road Snow |