| Availability: | |
|---|---|
| Quantity: | |




| Kia K5 2021 270T CVVD Refresh Edition | |
| Basic Parameters | |
| Manufacturer | Kia |
| Level | Mid-size car |
| Energy Type | Gasoline |
| Environmental Standard | National VI |
| Launch Date | 2021.08 |
| Maximum Power (kW) | 125 |
| Maximum Torque (N.m) | 253 |
| Transmission | 7-speed dry dual-clutch transmission |
| Body Structure | 4-door 5-seater sedan |
| Engine | 1.5T 170hp L4 engine |
| Length*Width*Height (mm) | 4980*1860*1445 mm |
| Maximum speed (km/h) | 210 |
| NEDC combined fuel consumption (L/100km) | 5.6 |
| WLTC combined fuel consumption (L/100km) | 5.95 |
| Curb weight (kg) | 1472 |
| Maximum gross weight (kg) | 1930 |
| Vehicle Body | |
| Length (mm) | 4980 |
| Width (mm) | 1860 |
| Height (mm) | 1445 |
| Wheelbase (mm) | 2900 |
| Front Track (mm) | 1625 |
| Rear Track (mm) | 1618 |
| Approach Angle (°) | 13 |
| Departure Angle (°) | 13 |
| Minimum Turning Radius (m) | 5.1 |
| Vehicle Structure | Sedan |
| Door Opening Method | Hinge door |
| Number of Doors (units) | 4 |
| Number of Seats (units) | 5 |
| Fuel Tank Capacity (L) | 60 |
| Engine | |
| Engine Model | G4FS |
| Displacement (mL) | 1497 |
| Displacement (L) | 1.5 |
| Intake Type | Turbocharged |
| Engine Layout | Transversely |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 170 |
| Maximum Power (kW) | 125 |
| Maximum Power Speed (rpm) | 5500 |
| Maximum Torque (N.m) | 253 |
| Maximum Torque Speed (rpm) | 1500-4000 |
| Maximum Net Power (kW) | 125 |
| Engine-Specific Technologies | CVVD |
| Energy Type | Gasoline |
| Fuel Oxide Grade | 92 octane |
| Fuel Supply Method | Direct injection |
| Cylinder Head Material | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy |
| Environmental Standards | National VI |
| Transmission | |
| Abbreviation | 7-speed dry dual-clutch transmission |
| Number of Gears | 7 |
| Transmission Type | Dry dual-clutch transmission (DCT) |
| Chassis and Steering | |
| Drive Type | Front-engine, front-wheel drive |
| Front Suspension Type | MacPherson strut independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque suspension |
| Wheel Brakes | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Tire Specifications | 235/45R18 |
| Rear Tire Specifications | 235/45R18 |
| Spare Tire Specification | Non-full size |
| Passive Safety | |
| Driver and front passenger airbags | Primary/Secondary |
| Front and rear non-side airbags | Before/After |
| Front and rear head airbags (curtain airbags) | Before/After |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure display |
| Seatbelt Reminder | Front row |
| Driving Controls | |
| Driving Mode Switching | Sporty Economy Standard/Comfortable |
| Driving Hardware | |
| Front/Rear Parking Sensors | front/back |
| Driving assistance imaging | Reversing camera 360-degree panoramic camera Blind spot monitoring |
| Front-facing Camera | Monocular |
| Number of Cameras | 1piece 5piece |
| Number of Ultrasonic Radars | 8piece |
| Number of Millimeter-Wave Radars | 3piece |
| Driving Functions | |
| Cruise System | Cruise control Adaptive cruise control |
| Appearance/Anti-theft | |
| Wheel Material | Aluminum alloy |
| Key Type | Remote control key Bluetooth key |
| Keyless Entry Function | Front row |
| Exterior lights | |
| Low beam headlight source | LED |
| High beam headlight source | LED |
| Fog lights | LED |
| Sunroof/Glass | |
| Sunroof Type | Openable panoramic sunroof |
| Front and Rear Power Windows | Front/Rear |
| One-Touch Window Function | Entire vehicle |
| Multi-Layer Soundproof Glass for Side Windows | Front row |
| Vanity Mirror | Driver's side + headlight Passenger side + headlight |
| Exterior rearview mirror | |
| Exterior rearview mirror functions | Electric adjustment Electric folding Heated side mirrors Automatic folding when locking the car |




| Kia K5 2021 270T CVVD Refresh Edition | |
| Basic Parameters | |
| Manufacturer | Kia |
| Level | Mid-size car |
| Energy Type | Gasoline |
| Environmental Standard | National VI |
| Launch Date | 2021.08 |
| Maximum Power (kW) | 125 |
| Maximum Torque (N.m) | 253 |
| Transmission | 7-speed dry dual-clutch transmission |
| Body Structure | 4-door 5-seater sedan |
| Engine | 1.5T 170hp L4 engine |
| Length*Width*Height (mm) | 4980*1860*1445 mm |
| Maximum speed (km/h) | 210 |
| NEDC combined fuel consumption (L/100km) | 5.6 |
| WLTC combined fuel consumption (L/100km) | 5.95 |
| Curb weight (kg) | 1472 |
| Maximum gross weight (kg) | 1930 |
| Vehicle Body | |
| Length (mm) | 4980 |
| Width (mm) | 1860 |
| Height (mm) | 1445 |
| Wheelbase (mm) | 2900 |
| Front Track (mm) | 1625 |
| Rear Track (mm) | 1618 |
| Approach Angle (°) | 13 |
| Departure Angle (°) | 13 |
| Minimum Turning Radius (m) | 5.1 |
| Vehicle Structure | Sedan |
| Door Opening Method | Hinge door |
| Number of Doors (units) | 4 |
| Number of Seats (units) | 5 |
| Fuel Tank Capacity (L) | 60 |
| Engine | |
| Engine Model | G4FS |
| Displacement (mL) | 1497 |
| Displacement (L) | 1.5 |
| Intake Type | Turbocharged |
| Engine Layout | Transversely |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 170 |
| Maximum Power (kW) | 125 |
| Maximum Power Speed (rpm) | 5500 |
| Maximum Torque (N.m) | 253 |
| Maximum Torque Speed (rpm) | 1500-4000 |
| Maximum Net Power (kW) | 125 |
| Engine-Specific Technologies | CVVD |
| Energy Type | Gasoline |
| Fuel Oxide Grade | 92 octane |
| Fuel Supply Method | Direct injection |
| Cylinder Head Material | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy |
| Environmental Standards | National VI |
| Transmission | |
| Abbreviation | 7-speed dry dual-clutch transmission |
| Number of Gears | 7 |
| Transmission Type | Dry dual-clutch transmission (DCT) |
| Chassis and Steering | |
| Drive Type | Front-engine, front-wheel drive |
| Front Suspension Type | MacPherson strut independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Monocoque suspension |
| Wheel Brakes | |
| Front Brake Type | Ventilated disc brake |
| Rear Brake Type | Disc brake |
| Parking Brake Type | Electronic parking brake |
| Front Tire Specifications | 235/45R18 |
| Rear Tire Specifications | 235/45R18 |
| Spare Tire Specification | Non-full size |
| Passive Safety | |
| Driver and front passenger airbags | Primary/Secondary |
| Front and rear non-side airbags | Before/After |
| Front and rear head airbags (curtain airbags) | Before/After |
| Active Safety | |
| Tire Pressure Monitoring System | Tire pressure display |
| Seatbelt Reminder | Front row |
| Driving Controls | |
| Driving Mode Switching | Sporty Economy Standard/Comfortable |
| Driving Hardware | |
| Front/Rear Parking Sensors | front/back |
| Driving assistance imaging | Reversing camera 360-degree panoramic camera Blind spot monitoring |
| Front-facing Camera | Monocular |
| Number of Cameras | 1piece 5piece |
| Number of Ultrasonic Radars | 8piece |
| Number of Millimeter-Wave Radars | 3piece |
| Driving Functions | |
| Cruise System | Cruise control Adaptive cruise control |
| Appearance/Anti-theft | |
| Wheel Material | Aluminum alloy |
| Key Type | Remote control key Bluetooth key |
| Keyless Entry Function | Front row |
| Exterior lights | |
| Low beam headlight source | LED |
| High beam headlight source | LED |
| Fog lights | LED |
| Sunroof/Glass | |
| Sunroof Type | Openable panoramic sunroof |
| Front and Rear Power Windows | Front/Rear |
| One-Touch Window Function | Entire vehicle |
| Multi-Layer Soundproof Glass for Side Windows | Front row |
| Vanity Mirror | Driver's side + headlight Passenger side + headlight |
| Exterior rearview mirror | |
| Exterior rearview mirror functions | Electric adjustment Electric folding Heated side mirrors Automatic folding when locking the car |